For homeowners who live outside Dubai, investors with multiple properties, and developers who've just completed a project — we take care of the property so you don't have to be in the room for every decision.
Full breakdown of what's included at each tier, and where the pricing lands.
Property management matters most for owners who live outside Dubai, investors juggling more than one unit, and developers handing over a freshly completed project. Our team knows the local market, the regulations, and how to keep a property running without needing you in the room.
We sit between owner and tenant, handling communication and day-to-day issues so a rental relationship stays smooth on both sides. Regular inspections catch small problems before they become expensive ones, and if something does go wrong, we act quickly to limit the damage and keep tenants satisfied.
On the financial side, we collect rent, manage operating expenses, and report back clearly — so you can track the investment without needing to be physically present for any of it.
| Service | Basic5% of annual rent, or AED 5,000 — whichever is higher | Advance6% of annual rent, or AED 6,000 — whichever is higher | Daniels8% of annual rent, or AED 8,000 — whichever is higher |
|---|---|---|---|
| Marketing of your property | ✓ | ✓ | ✓ |
| Professional photography | ✓ | ✓ | ✓ |
| Tenant find with accompanied viewings | ✓ | ✓ | ✓ |
| Tenant screening and document collection | ✓ | ✓ | ✓ |
| Preparation of tenancy agreement | ✓ | ✓ | ✓ |
| Collection of rental cheques and security deposit | ✓ | ✓ | ✓ |
| RERA compliant, tenant welcome letter | ✓ | ✓ | ✓ |
| Pre-inspection with inspection report | ✓ | ✓ | ✓ |
| Snag rectification follow-up (developer liability period) | ✓ | ✓ | ✓ |
| EJARI and DEWA connection assistance | ✓ | ✓ | ✓ |
| Manage tenant move-in with key handover | ✓ | ✓ | ✓ |
| Dedicated property manager | ✓ | ✓ | |
| Renewal of tenancy, re-market when vacant | ✓ | ✓ | |
| Tenant move-out and complaints management | ✓ | ✓ | |
| Maintenance management and repairs | ✓ | ✓ | |
| Bi-yearly inspection with photo inventory | ✓ | ✓ | |
| Payment management, deposit return, key holding | ✓ | ✓ | |
| Quarterly financial reporting | ✓ | ✓ | |
| Featured property listing | ✓ | ||
| Furnishing of property (materials charged separately) | ✓ | ||
| Power of Attorney service | ✓ | ||
| Legal guidance and rental dispute assistance | ✓ | ||
| Manage property during vacant periods | ✓ |
Download the full package breakdown, or reach out and we'll walk you through what fits your situation.
Download the packages PDF